Irvington, NY - Real Estate Market Report

or Create your own market report

Irvington, NY - Real Estate Market Report

The Irvington Market Report includes data about single family homes in the Irvington School District.

It includes up-to-date information about

  • ALL the homes for sale
  • ALL the homes in contract
  • And ALL the homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Irvington NY residential real estate market.

This market report is available to view at any time so bookmark this page and stop back from time to time to see how the market is doing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Embree Street 2 2 882 $529,000 $599 32 days
41 Osceola Avenue 4 3 1,638 $799,000 $487 84 days
131 Deertrack Lane 4 3 2,398 $845,000 $352 27 days
21 N Ferris Street 3 3 1,183 $875,000 $739 91 days
65 Eiler Lane 3 3 2,021 $900,000 $445 33 days
15 Woodbine Road 2 3 1,690 $999,000 $591 83 days
6 Harriman Keep Road Unit #6 4 3 2,416 $999,999 $413 57 days
16 Marker Ridge 3 4 2,507 $1,799,000 $717 96 days
16 Lewis Road 5 6 3,502 $1,800,000 $513 82 days
7 Cyrus Field Road 4 4 3,793 $2,625,000 $692 7 days
6 W Sunnyside Lane 4 5 5,296 $2,995,000 $565 133 days
353 Mountain Road 4 6 4,774 $2,995,000 $627 21 days
1 Belmont Drive 5 6 6,213 $3,100,000 $498 52 days
95 N Broadway 5 6 4,696 $3,450,000 $734 163 days
255 Mountain Road 7 7 4,119 $3,600,000 $873 131 days
17 Dearman Close 5 5 5,590 $3,999,999 $715 55 days
4 Riverview Court 6 7 6,329 $4,500,000 $711 26 days
2 Fargo Lane 8 12 11,653 $9,750,000 $836 131 days
Average: 4.3 4.9 3,927 $2,586,722 $617 73 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Taxter Road 3 1 1,150 $695,000 $604 22 days
445 E Sunnyside Lane 4 2 1,501 $725,000 $483 21 days
4 Willow Lane 3 3 2,044 $1,040,000 $508 15 days
26 Cedarlawn Road 4 3 2,362 $1,150,000 $486 27 days
28 N Dutcher Street 3 3 1,744 $1,200,000 $688 18 days
28 Sycamore Lane 3 4 3,759 $1,290,000 $343 8 days
25 Hudson Avenue 4 3 2,626 $1,299,000 $494 22 days
93 N Broadway 4 3 3,495 $1,395,000 $399 30 days
9 Strawberry Lane 4 3 2,856 $1,449,000 $507 84 days
16 Marker Ridge Unit #8 3 4 2,507 $1,499,000 $597 93 days
57 Riverview Road 3 4 2,734 $1,500,000 $548 8 days
4 Marker Ridge Unit #2 3 4 3,325 $1,599,000 $480 101 days
13 Janet Terrace 4 4 2,463 $1,599,000 $649 22 days
7 Dogwood Lane 5 3 3,158 $1,600,000 $506 7 days
53 Hillside Terrace 4 5 2,809 $1,700,000 $605 11 days
30 Marker Ridge Unit #15 3 4 2,675 $1,724,995 $644 6 days
24 Marker Ridge Unit #12 3 4 2,675 $1,799,000 $672 325 days
14 Beckett Close 4 6 5,627 $1,950,000 $346 24 days
51 Whitetail Road 4 3 2,837 $1,999,900 $704 12 days
2 Emerald Woods 4 5 3,941 $2,200,000 $558 15 days
7 Roland Road 5 6 5,470 $2,775,000 $507 30 days
33 Ardsley Avenue E 7 7 7,277 $3,500,000 $480 10 days
Average: 3.8 3.8 3,137 $1,622,222 $537 41 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 High Street 2 2 835 $600,000 $650,000 $778 5 days 5/20/26
33 Mountain Road 3 2 1,655 $652,800 $699,999 $422 19 days 6/18/26
15 High Street 3 1 1,350 $695,000 $765,000 $566 27 days 7/10/26
1 Summit Street 4 3 1,952 $799,000 $881,250 $451 23 days 7/9/26
82 Taxter Road 3 3 1,890 $1,099,000 $1,075,000 $568 32 days 6/15/26
91 S Buckhout Street 4 2 1,675 $1,125,000 $1,125,000 $671 14 days 7/9/26
30 S Ferris Street 3 2 1,538 $1,050,000 $1,225,713 $796 8 days 7/9/26
87 Center Street 5 2 2,342 $1,200,000 $1,250,000 $533 15 days 7/24/26
2 Riverview Terrace 3 2 1,875 $1,075,000 $1,385,000 $738 25 days 5/15/26
180 Taxter Road 5 7 3,486 $1,300,000 $1,420,000 $407 54 days 5/26/26
20 Riverview Road 3 3 1,791 $1,300,000 $1,508,000 $841 17 days 5/4/26
153 Fieldpoint Drive 4 4 3,148 $1,499,000 $1,562,500 $496 17 days 6/16/26
4 Greyrock Terrace 3 3 2,651 $1,449,000 $1,570,000 $592 20 days 7/6/26
81 N Broadway 4 3 2,277 $1,200,000 $1,580,000 $693 15 days 7/22/26
17 Marker Ridge Unit #17 3 5 3,325 $1,699,000 $1,669,000 $501 171 days 7/14/26
22 Marker Ridge Unit #11 3 4 2,675 $1,694,995 $1,723,551 $644 18 days 5/18/26
35 Alta Vista Circle 5 4 2,771 $1,649,000 $1,750,000 $631 23 days 6/16/26
8 E Clinton Avenue 4 5 2,628 $1,599,000 $1,750,000 $665 21 days 7/7/26
4 Ilinka Lane 5 3 3,525 $1,499,000 $1,795,000 $509 12 days 6/10/26
26 Marker Ridge Unit #13 3 4 2,675 $1,720,995 $1,889,299 $706 11 days 6/12/26
6 Marker Ridge Unit #3 3 5 3,325 $1,998,000 $1,959,000 $589 84 days 5/18/26
20 Lewis Road 5 3 3,208 $2,000,000 $2,000,000 $623 12 days 7/15/26
20 Maple Street 4 4 2,229 $1,599,000 $2,235,000 $1,002 7 days 7/15/26
9 Irving Place 4 5 3,440 $1,850,000 $2,410,000 $700 8 days 6/24/26
27 Dearman Close 6 8 6,851 $2,950,000 $2,725,000 $397 130 days 5/18/26
18 Barney Park 5 5 4,861 $2,700,000 $2,850,000 $586 23 days 6/18/26
5 Belmont Drive 6 6 6,523 $2,990,000 $3,100,000 $475 354 days 5/7/26
1 Roland Road 8 7 8,171 $4,795,000 $4,250,000 $520 213 days 5/15/26
41 N Broadway #C 7 8 9,280 $5,900,000 $5,680,700 $612 58 days 7/20/26
Average: 4.1 4.0 3,239 $1,782,337 $1,878,759 $611 49 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.