Irvington, NY - Real Estate Market Report

or Create your own market report

Irvington, NY - Real Estate Market Report

The Irvington Market Report includes data about single family homes in the Irvington School District.

It includes up-to-date information about

  • ALL the homes for sale
  • ALL the homes in contract
  • And ALL the homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Irvington NY residential real estate market.

This market report is available to view at any time so bookmark this page and stop back from time to time to see how the market is doing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Glenwolde Park 2 1 1,250 $530,000 $424 29 days
64 Mountain Road 3 2 1,250 $599,000 $479 3 days
379 Mountain Road 3 2 2,500 $850,000 $340 6 days
60 Main Street 5 3 2,557 $949,000 $371 140 days
3 Shaw Lane 4 3 1,851 $975,000 $526 15 days
16 Hillside Terrace 3 3 1,933 $999,000 $516 14 days
1 Parkside Way 3 4 2,595 $1,099,000 $423 14 days
51 Pine Lane 4 4 3,247 $1,199,000 $369 92 days
6 Tarryhill Road 5 3 3,539 $1,299,000 $367 3 days
84 Mountain Road 3 2 1,894 $1,475,000 $778 59 days
94 Eiler Lane 4 3 1,810 $1,495,000 $825 20 days
119 N Broadway 6 8 4,930 $1,500,000 $304 15 days
29 Gracemere 4 3 3,100 $1,965,900 $634 548 days
1 Heritage Hill Road 8 8 8,167 $1,995,000 $244 142 days
31 Gracemere 4 3 3,500 $2,114,900 $604 548 days
25 Gracemere 4 3 4,750 $2,472,900 $520 549 days
1 Emerald Woods 5 6 4,500 $2,499,000 $555 603 days
56 Mulligan Lane 5 5 5,620 $2,599,000 $462 2 days
58 W Clinton Avenue 5 5 5,623 $2,999,000 $533 126 days
23 Gracemere 10 7 6,242 $3,250,000 $520 56 days
5 Belmont Drive 6 6 6,523 $3,995,000 $612 503 days
16 Carriage Trail 6 8 8,247 $5,995,000 $726 1753 days
4 Riverview Court 6 7 8,394 $6,350,000 $756 178 days
11 Carriage Trail 6 9 15,456 $6,495,000 $420 105 days
25 Carriage Trail 6 8 8,000 $7,250,000 $906 1753 days
2 Fargo Lane 8 12 11,653 $12,000,000 $1,029 94 days
Average: 4.9 4.9 4,966 $2,882,680 $548 284 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 N Dearman Street 1 1 850 $575,000 $676 108 days
33 Front Street 2 1 2,075 $625,000 $301 16 days
26 Hillside Terrace 2 2 1,248 $850,000 $681 33 days
14 S Dutcher Street 3 3 1,882 $850,000 $451 9 days
10 Harriman Keep 3 4 1,884 $929,001 $493 63 days
116 Taxter Road 3 3 2,443 $979,000 $400 77 days
61 Meadow Street 4 4 3,071 $1,100,000 $358 45 days
90 Highland Lane 3 3 2,705 $1,295,000 $478 117 days
40 Cottontail Lane 3 4 3,096 $1,295,000 $418 22 days
6 Barbara Lane 4 3 2,556 $1,350,000 $528 13 days
236 Harriman Road 3 3 5,146 $1,499,000 $291 330 days
48 Mulligan Lane 5 5 4,747 $2,195,000 $462 48 days
42 Mulligan Lane 5 5 5,212 $2,495,000 $478 102 days
Average: 3.2 3.2 2,839 $1,233,615 $463 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Embree Street 3 2 1,474 $665,000 $690,000 $468 69 days 6/20/24
32 S Eckar Street 2 2 786 $630,000 $752,000 $956 76 days 7/1/24
39 Hudson Avenue 3 2 1,323 $849,000 $825,000 $623 103 days 8/12/24
29 Mount Pleasant Lane 2 2 1,628 $749,000 $839,000 $515 113 days 7/10/24
8 E Home Place 3 2 1,607 $829,000 $839,000 $522 78 days 8/1/24
10 Downing Court 3 3 1,868 $845,000 $915,000 $489 93 days 8/14/24
133 E Sunnyside Lane 2 2 1,810 $850,000 $923,133 $510 96 days 7/30/24
36 Maple Street 3 2 1,556 $975,000 $997,500 $641 131 days 9/10/24
12 Dunham Place 4 3 2,276 $999,000 $999,000 $438 60 days 8/16/24
6 Hillside Street 4 3 3,430 $1,210,000 $1,220,000 $355 76 days 7/31/24
40 Sycamore Lane 4 3 3,164 $1,200,000 $1,225,000 $387 63 days 9/18/24
11 Algonquin Drive 4 3 2,376 $1,099,000 $1,250,000 $526 54 days 7/1/24
7 Lewis Road 3 3 2,088 $1,299,995 $1,330,000 $636 89 days 9/7/24
10 Shaw Lane 4 3 2,510 $1,100,000 $1,340,000 $533 75 days 7/24/24
115 Mountain Road 4 4 3,564 $1,595,000 $1,400,000 $392 124 days 7/24/24
23 Hillside Terrace 3 4 2,297 $1,050,000 $1,401,000 $609 132 days 7/10/24
73 Dogwood Lane 4 3 3,266 $1,350,000 $1,437,500 $440 75 days 7/22/24
11 Carla Lane 4 3 2,686 $1,099,000 $1,460,000 $543 76 days 8/12/24
345 Mountain Road 5 5 5,282 $1,650,000 $1,575,000 $298 201 days 9/16/24
9 Beechwood Road 4 5 2,924 $1,575,000 $1,720,000 $588 139 days 8/28/24
180 Harriman Road 4 4 3,694 $1,750,000 $1,760,000 $476 91 days 8/1/24
300 Riverview Road 4 4 2,987 $1,699,000 $1,794,400 $600 106 days 8/14/24
24 Manor Pond Lane 5 4 4,598 $1,849,999 $1,849,999 $402 107 days 8/2/24
3 Deep Hollow Close 4 4 3,882 $1,975,000 $1,875,000 $482 119 days 8/13/24
19 Gracemere 15 9 15,572 $2,499,900 $2,000,000 $128 124 days 7/11/24
35 N Brook Lane 5 6 4,972 $1,985,000 $2,230,000 $448 77 days 6/24/24
2 Park Road 4 5 3,715 $1,899,000 $2,300,000 $619 126 days 7/31/24
32 Erie Street 5 4 3,958 $1,995,000 $2,300,000 $581 112 days 8/12/24
44 Mulligan Lane 5 5 5,488 $2,625,000 $2,400,000 $437 98 days 9/5/24
31 Dearman Close 5 7 5,303 $2,450,000 $2,450,000 $462 133 days 7/29/24
54 Gracemere 5 5 5,367 $2,850,000 $2,700,000 $503 119 days 8/30/24
60 Gracemere 5 6 5,588 $2,689,000 $2,789,000 $499 126 days 7/15/24
Average: 4.2 3.8 3,532 $1,496,434 $1,549,579 $503 101 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.