Ardsley, NY - Real Estate Market Report

or Create your own market report

Ardsley, NY - Real Estate Market Report

The Ardsley Market Report includes data about single family homes in the Ardsley School District.

It includes up-to-date information about

  • ALL the homes for sale
  • ALL the homes in contract
  • And ALL the homes sold in the last 90 days

It is updated daily and it represents a moment-in-time snapshot of the Ardsley residential real estate market.

This market report is available to view at any time so bookmark this page and stop back from time to time to see how the market is doing.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Northfield Avenue 3 2 1,430 $695,000 $486 15 days
4 Briary Road 4 2 1,403 $799,900 $570 1 day
2 Burkewood Road 3 3 2,170 $849,999 $391 115 days
73 Bramblebrook Road 3 3 2,000 $949,000 $474 132 days
9 Chimney Pot Lane 4 2 1,586 $950,000 $598 25 days
18 Bonaventure Avenue 3 3 2,594 $999,000 $385 15 days
13 Vista Place 3 2 1,846 $999,999 $541 10 days
25 Allen Street 4 3 2,729 $1,180,000 $432 7 days
80 Hickory Hill Drive 4 3 2,600 $1,199,000 $461 71 days
71 Northfield Avenue 4 4 2,304 $1,350,000 $585 28 days
22 Park Avenue 4 4 3,613 $1,600,000 $442 3 days
11 Faith Lane 5 6 6,433 $2,300,000 $357 16 days
33 Winding Road Farm E 6 5 8,200 $2,550,000 $310 445 days
Average: 3.8 3.2 2,992 $1,263,222 $464 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Lincoln Avenue 3 2 1,512 $499,999 $330 7 days
1103 Hunters Run 2 2 1,279 $649,000 $507 49 days
40 Florence Avenue 4 3 1,254 $650,000 $518 45 days
105 Hilltop Road 3 3 1,488 $695,000 $467 10 days
26 Southern Road 3 3 2,068 $849,000 $410 23 days
30 Blanchard Avenue 3 2 1,523 $895,000 $587 134 days
72 Hickory Hill Drive 3 3 1,935 $900,000 $465 38 days
14 Russell Place 3 3 1,844 $949,000 $514 9 days
25 Arden Drive 4 3 1,791 $999,999 $558 18 days
11 Overlook Road 5 3 2,505 $1,068,000 $426 16 days
131 Huntley Drive 3 3 2,438 $1,085,000 $445 7 days
105 Huntley Drive 3 3 1,904 $1,149,000 $603 8 days
4 McKinley Place 4 3 2,241 $1,199,000 $535 28 days
3 Johnson Place 4 3 2,961 $1,200,000 $405 68 days
6 Judson Avenue 3 4 2,180 $1,350,000 $619 59 days
16 Mountainview Avenue 4 3 2,734 $1,385,000 $506 43 days
18 Mountainview Avenue 4 3 2,734 $1,395,000 $510 21 days
16 Bramblebrook Road 5 5 3,450 $1,485,000 $430 36 days
12 N Shady Road N 4 4 3,350 $1,595,000 $476 36 days
17 Hemlock Road 4 4 3,076 $1,680,000 $546 21 days
14 N Shady Road 4 4 3,450 $1,695,000 $491 39 days
3 Lewis Avenue 4 4 3,890 $1,695,000 $435 35 days
143 Euclid Avenue 4 3 3,678 $1,699,000 $461 25 days
12 Birch Hill Road 6 6 4,738 $1,950,000 $411 24 days
Average: 3.7 3.3 2,500 $1,196,541 $486 33 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1501 Hunters Run 2 3 1,510 $599,000 $599,000 $396 28 days 7/31/26
88 Heatherdell Road 3 2 1,232 $798,900 $750,000 $608 17 days 7/13/26
60 Pine Street 4 3 2,225 $899,900 $830,000 $373 26 days 7/6/26
35 Euclid Avenue 5 2 2,600 $899,000 $875,000 $336 59 days 7/13/26
36 Heatherdell Road 4 3 1,620 $829,000 $928,000 $572 19 days 9/10/26
590 Ashford Avenue 3 2 1,298 $785,000 $930,000 $716 8 days 6/24/26
5 Mill Court 3 3 2,622 $895,000 $935,000 $356 18 days 8/24/26
1131 Dobbs Ferry Road 3 3 1,683 $849,999 $950,000 $564 19 days 7/24/26
13 Irvington Street 3 4 1,525 $875,000 $960,000 $629 35 days 7/30/26
4 Abington Avenue 3 2 1,416 $879,000 $960,000 $677 10 days 7/30/26
68 Allen Street 3 2 1,480 $849,000 $972,000 $656 10 days 6/18/26
5 Hemlock Road 4 3 1,730 $889,000 $975,000 $563 15 days 8/28/26
14 Alden Place 3 3 1,828 $979,900 $1,050,000 $574 11 days 7/15/26
32 Bramble Brook Road 3 3 1,562 $1,050,000 $1,055,000 $675 36 days 6/29/26
33 Overlook Road 3 2 1,659 $945,000 $1,070,000 $644 8 days 6/12/26
3 Markwood Place 3 2 1,812 $929,000 $1,075,000 $593 28 days 8/20/26
539 Almena Avenue 3 3 2,295 $1,049,000 $1,075,000 $468 21 days 8/18/26
45 Chestnut Street 3 2 1,739 $899,000 $1,150,000 $661 8 days 7/21/26
17 Euclid Avenue 3 2 1,384 $900,000 $1,150,000 $830 11 days 7/6/26
29 McKinley Place 4 2 2,045 $880,000 $1,175,000 $574 13 days 8/3/26
116 Huntley Drive 3 3 1,796 $1,075,000 $1,200,000 $668 12 days 9/1/26
1 Arden Drive 4 3 2,060 $1,150,000 $1,216,000 $590 29 days 8/17/26
4 Southway 4 3 2,201 $1,150,000 $1,350,000 $613 11 days 7/27/26
4 Northern Road 4 3 2,180 $1,139,000 $1,366,000 $626 19 days 7/21/26
24 Overlook Road 5 3 2,822 $1,250,000 $1,375,000 $487 5 days 7/6/26
103 Bradley Avenue 5 3 2,750 $1,329,000 $1,375,000 $500 48 days 8/20/26
145 Woodlands Avenue 3 3 2,263 $1,189,000 $1,380,000 $609 21 days 7/24/26
12 Sheldon Street 4 3 2,740 $1,190,000 $1,413,750 $515 6 days 8/31/26
11 Prospect Avenue 4 3 3,340 $1,150,067 $1,430,000 $428 16 days 7/20/26
14 Park Avenue 4 4 2,557 $1,280,000 $1,431,111 $559 14 days 6/30/26
616 Ashford Avenue 4 6 3,109 $1,299,000 $1,450,000 $466 31 days 7/16/26
400 Cyrus Field Road 4 4 2,476 $1,250,000 $1,535,000 $619 10 days 7/6/26
9 Chestnut Street 4 3 2,455 $1,479,000 $1,550,000 $631 350 days 8/7/26
22 Lewis Avenue 4 4 3,134 $1,299,000 $1,552,000 $495 10 days 6/17/26
51 Eastern Drive 5 4 2,286 $1,450,000 $1,580,000 $691 33 days 7/10/26
9 Shady Road 5 3 3,370 $1,579,000 $1,599,000 $474 15 days 6/18/26
4 Melissa Drive 4 3 2,160 $1,450,000 $1,740,000 $805 18 days 9/2/26
38 Byway 3 4 2,862 $1,495,000 $1,780,000 $621 6 days 7/10/26
7 Windsong Road 3 4 2,731 $1,578,000 $2,250,000 $823 12 days 8/20/26
Average: 3.6 3.0 2,168 $1,088,737 $1,231,714 $582 27 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.